Country | # | Tot | % |
---|---|---|---|
INDONESIA | 1 | 317,559 | 33.50% |
VIETNAM | 2 | 289,232 | 30.51% |
PHILIPPINES | 3 | 166,916 | 17.61% |
THAILAND | 4 | 83,037 | 8.76% |
MALAYSIA | 5 | 24,118 | 2.54% |
JAPAN | 6 | 13,494 | 1.42% |
U S A | 7 | 10,173 | 1.07% |
INDIA | 8 | 5,924 | 0.62% |
MYANMAR | 9 | 5,743 | 0.61% |
KOREA | 10 | 4,776 | 0.50% |
They account for 97.1% of all foreign residents. There are 168 other countries represented in the numbers accounting for the remaining 2.9%.